<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H2O Equipment Company</title>
	<atom:link href="http://www.h2oequipment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h2oequipment.com</link>
	<description>Water Treatment</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Chlorinate a Private Well – 10 easy steps!</title>
		<link>http://www.h2oequipment.com/how-to/chlorinate-private-%e2%80%93-10-easy-steps/</link>
		<comments>http://www.h2oequipment.com/how-to/chlorinate-private-%e2%80%93-10-easy-steps/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:43:20 +0000</pubDate>
		<dc:creator>h2oadmin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[Well Chlorination]]></category>

		<guid isPermaLink="false">http://www.h2oequipment.com/?p=1802</guid>
		<description><![CDATA[If you are chlorinating your well, chances are you have tested positive for bacteria. The well chlorination process is simple, but time consuming. Tests fail because:  #1 – people don’t add enough chlorine and #2- don’t give enough contact time. So be patient! This takes at least TWO DAYS! STEP ONE: Get your supplies together…Bleach [...]]]></description>
		<wfw:commentRss>http://www.h2oequipment.com/how-to/chlorinate-private-%e2%80%93-10-easy-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmful Chemical in Plastic Water Bottles</title>
		<link>http://www.h2oequipment.com/how-to/harmful-chemical-plastic-water-bottles/</link>
		<comments>http://www.h2oequipment.com/how-to/harmful-chemical-plastic-water-bottles/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:07:21 +0000</pubDate>
		<dc:creator>h2oadmin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Contaminants]]></category>

		<guid isPermaLink="false">http://www.h2oequipment.com/?p=1790</guid>
		<description><![CDATA[Bisphenol-A Bisphenol-A (BPA) is a chemical used to make polycarbonate plastics. Polycarbonate plastic is used commonly to make plastic water bottles. However, BPA can also be found in: •    soup cans •    shower curtains •    other household items The concerns for the use of Bisphenol-A [BPA] that have been developing for some time now is [...]]]></description>
		<wfw:commentRss>http://www.h2oequipment.com/how-to/harmful-chemical-plastic-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromium-6: A Probable Carcinogen</title>
		<link>http://www.h2oequipment.com/how-to/chromium-6-probable-carcinogen/</link>
		<comments>http://www.h2oequipment.com/how-to/chromium-6-probable-carcinogen/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:19:31 +0000</pubDate>
		<dc:creator>h2oadmin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://www.h2oequipment.com/?p=1569</guid>
		<description><![CDATA[Chromium-6: A Probable Carcinogen Found in 31 city waters, including New Haven, CT Hexavalent chromium, or “Chromium-6” was recently detected in 31 city waters after The Environmental Working Group, or EWG, completed a study of 35 cities across the country. Of the 35 cities tested, 31 had detectable levels of chromium-6, with 25 cities including [...]]]></description>
		<wfw:commentRss>http://www.h2oequipment.com/how-to/chromium-6-probable-carcinogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Replace a Whole House Sediment Filter</title>
		<link>http://www.h2oequipment.com/how-to/how-to-replace-a-whole-house-sediment-filter/</link>
		<comments>http://www.h2oequipment.com/how-to/how-to-replace-a-whole-house-sediment-filter/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:53:41 +0000</pubDate>
		<dc:creator>h2oadmin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Sediment Filter]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[sediment]]></category>

		<guid isPermaLink="false">http://www.h2oequipment.com/?p=1207</guid>
		<description><![CDATA[Before You Start… PROCEED AT YOUR OWN RISK and gather up the following: A little bit of patience! Your cartridge wrench that came with your filter housing A 1 to 5 gallon bucket One tube of food grade silicone (at any hardware store or at H20) Make a solution of 1 cup water to one [...]]]></description>
		<wfw:commentRss>http://www.h2oequipment.com/how-to/how-to-replace-a-whole-house-sediment-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Foreclosure? Don’t forget about the Well Water!</title>
		<link>http://www.h2oequipment.com/how-to/buying-a-foreclosure-don%e2%80%99t-forget-about-the-well-water/</link>
		<comments>http://www.h2oequipment.com/how-to/buying-a-foreclosure-don%e2%80%99t-forget-about-the-well-water/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 19:15:32 +0000</pubDate>
		<dc:creator>h2oadmin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[pressure tank]]></category>
		<category><![CDATA[storage tank]]></category>
		<category><![CDATA[water test]]></category>

		<guid isPermaLink="false">http://www.h2oequipment.com/?p=1188</guid>
		<description><![CDATA[We all love a bargain. But, if you are buying a house under foreclosure, don’t forget about the well water. Your “as is” purchase could have a few unexpected surprises for you. MUST DO #1:  Conduct a Standard Water Analysis through a certified lab. For CT, this usually includes pH, color, odor, turbidity, alkalinity, chloride, [...]]]></description>
		<wfw:commentRss>http://www.h2oequipment.com/how-to/buying-a-foreclosure-don%e2%80%99t-forget-about-the-well-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Water Should Be in My Brine Tank</title>
		<link>http://www.h2oequipment.com/how-to/how-much-water-should-be-in-my-brine-tank/</link>
		<comments>http://www.h2oequipment.com/how-to/how-much-water-should-be-in-my-brine-tank/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:39:21 +0000</pubDate>
		<dc:creator>h2oadmin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Brine Tank]]></category>

		<guid isPermaLink="false">http://www.h2oequipment.com/?p=1153</guid>
		<description><![CDATA[Your brine tank, or salt tank, should NEVER be half full of water. The amount of water that should be in the brine tank depends on if you have a “wet” brine tank or “dry” brine tank. Traditional and older softening systems have brine tanks with water inside at all times. These “wet” tanks usually [...]]]></description>
		<wfw:commentRss>http://www.h2oequipment.com/how-to/how-much-water-should-be-in-my-brine-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor Air Purification for Beginners</title>
		<link>http://www.h2oequipment.com/how-to/indoor-air-purification-for-beginners/</link>
		<comments>http://www.h2oequipment.com/how-to/indoor-air-purification-for-beginners/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air Purification]]></category>
		<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[air purification]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.h2oequipment.com/?p=861</guid>
		<description><![CDATA[Indoor air is up to 500% more polluted than outdoor air. In part because our homes are so insulated and air tight that we keep the so-called fresh air out. In fact, the EPA has ranked indoor air quality as one of the top 5 environmental health risks. So before you learn what to buy, [...]]]></description>
		<wfw:commentRss>http://www.h2oequipment.com/how-to/indoor-air-purification-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria, Organisms and Cysts in Your Water- Oh My!</title>
		<link>http://www.h2oequipment.com/how-to/bacteria-organisms-and-cysts-in-your-water-oh-my/</link>
		<comments>http://www.h2oequipment.com/how-to/bacteria-organisms-and-cysts-in-your-water-oh-my/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Blogs]]></category>
		<category><![CDATA[Contaminants]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[water bacteria]]></category>
		<category><![CDATA[water contaminants]]></category>

		<guid isPermaLink="false">http://www.h2oequipment.com/?p=835</guid>
		<description><![CDATA[City water does not mean safe water. In fact, despite the widespread use of chlorination for municipal disinfection, a number of organisms are resistant to chlorine such as cryptosporidium, Giardia lamblia and Legionelloss. Well water frequently tests positive for coliform bacteria especially when the well has been inactive due to foreclosures. Luckily, the solution is [...]]]></description>
		<wfw:commentRss>http://www.h2oequipment.com/how-to/bacteria-organisms-and-cysts-in-your-water-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

